As we know, all operators are increasing mobile data tariff day by day. Recently BSNL has also announced the revision of its most popular data stv 68 by reducing its validity from the existing 5 days to 3 days with effect from 20th October 2015 onwards.
Now let us compare the available prepaid 3G mobile internet packs/ 3G data stvs offered by various operators in Kerala Telecom Circle. In Kerala Circle, BSNL, Idea, Docomo and Aircel got 3G spectrum and out of which all operators except Aircel is currently offering 3G mobile internet services.
Comparison of 3G Mobile Data Tariff offered by Operators in Kerala Telecom Circle
Free 3G Mobile Data Usage Available with Data Pack / Data STV | Mobile Operator | MRP (Rs) | Validity (Days) |
90 MB 3G Data | BSNL | 14 | 2 |
120 MB 3G Data | IDEA | 29 | 3 |
120 MB 3G Data | VODAFONE | 29 | 3 |
120 MB 3G Data | AIRTEL | 29 | 3 |
70 MB 3G Data | DOCOMO | 18 | 3 |
200 MB 3G Data | BSNL | 40 | 6 |
200 MB 3G Data | IDEA | 49 | 7 |
200 MB 3G Data | VODAFONE | 49 | 5 |
200 MB 3G Data | AIRTEL | 48 | 5 |
150 MB 3G Data | DOCOMO | 39 | 7 |
250 MB 3G Data | BSNL | 57 | 30 |
250 MB 3G Data | IDEA | 107 | 21 |
300 MB 3G Data | VODAFONE | 104 | 28 |
400 MB 3G Data | AIRTEL | 104 | 14 |
300 MB 3G Data | DOCOMO | 91 | 30 |
1 GB 3G Data | BSNL | 68 | 5 (3 Days with effect from 20-10-2015) |
1 GB 3G Data | BSNL | 78 | 5 (with effect from 20-10-2015) |
1 GB 3G Data | DOCOMO | 96 | 7 |
650 MB 3G Data | BSNL | 98 | 14 |
600 MB 3G Data | IDEA | 199 | 28 |
500 MB 3G Data | VODAFONE | 149 | 28 |
600 MB 3G Data | AIRTEL | 197 | 25 |
600 MB 3G Data | DOCOMO | 128 | 30 |
1.1 GB 3G Data | BSNL | 198 | 28 |
1 GB 3G Data | IDEA | 249 | 28 |
1 GB 3G Data | VODAFONE | 251 | 28 |
1 GB 3G Data | AIRTEL | 248 | 28 |
1 GB 3G Data | DOCOMO | 189 | 30 |
2.2 GB 3G Data | BSNL | 252 | 28 |
2 GB 3G Data | IDEA | 448 | 30 |
2 GB 3G Data | VODAFONE | 449 | 30 |
2 GB 3G Data | AIRTEL | 449 | 28 |
2.25 GB 3G Data | DOCOMO | 351 | 30 |
3 GB 3G Data | BSNL | 444 | 60 |
4 GB 3G Data | AIRTEL | 851 | 30 |
5 GB 3G Data | BSNL | 561 | 30 |
5 GB 3G Data | VODAFONE | 849 | 30 |
7 GB 3G Data | BSNL | 821 | 60 |
8 GB 3G Data | VODAFONE | 1249 | 30 |
8 GB 3G Data | DOCOMO | 899 | 30 |
10 GB 3G Data | BSNL | 1011 | 30 |
10 GB 3G Data | VODAFONE | 1505 | 30 |
*Latest 3G Mobile Data Tariff was taken from the official website of respective mobile operators
From the above table it is very much clear that, 3G Mobile Internet Packs offered by BSNL are the best and economical even though they have announced certain tariff changes with effect from 20th October 2015.
BSNL's New 3G Data STV 78 offers 1GB 3G data for 5 days. A customer who regularly uses 3G internet may recharge the same voucher 5 times to get 30 days validity i.e., one have to spend just Rs 390 (78*5=390) only for 5 GB of 3G mobile data.
(Note: Expiry of BSNL's data packs / stvs are based on 24 hours clock and hence one may actually get 6 days validity with the newly announced Data STV 78)
BSNL's New 3G Data STV 78 offers 1GB 3G data for 5 days. A customer who regularly uses 3G internet may recharge the same voucher 5 times to get 30 days validity i.e., one have to spend just Rs 390 (78*5=390) only for 5 GB of 3G mobile data.
(Note: Expiry of BSNL's data packs / stvs are based on 24 hours clock and hence one may actually get 6 days validity with the newly announced Data STV 78)
Dear readers, please share your views and opinions about these new attractive offers by BSNL via comments with us.
No comments:
Post a Comment