| Pulse Rate from BSNL Landline/WLL Fixed/CDMA Fixed | |||||||
|---|---|---|---|---|---|---|---|
| Call to BSNL N/W | Call to Other N/W | ||||||
| Fixed/WLL (except 10 digit numbers ) | Cellular/ WLL (10 digit Number) | Fixed/WLL(except 10 digit numbers ) | Cellular/WLL(10 digit Number) | ||||
| Existing pulse duration in sec | Revised pulse duration in sec w.e.f 01.01.2015 | Existing pulse duration in sec | Revised pulse duration in sec w.e.f 01.01.2015 | Existing pulse duration in sec | Revised pulse duration in sec w.e.f 01.01.2015 | Existing pulse duration in sec | Revised pulse duration in sec w.e.f 01.01.2015 |
| Intra Circle calls | |||||||
| 120 | 120 | 90 | 60 | 90 | 60 | 60 | 60 |
| Inter Circle calls | |||||||
| 120 | 120 | 60 | 60 | 90 | 60 | 60 | 60 |
Latest Updates of BSNL Plans and Tariffs of 2G/3G Mobile, Internet ,Broadband, WiMAX, Tablet, Landline Services, Prepaid , Postpaid ,Current Offers and Others ....
LIVE : UPTET Result 2021
Breaking Posts
Revision of Pulse Duration of calls from BSNL Landline /CDMA(Fixed) w.e.f. 01/01/2015
Popular Posts
';
(function() {
var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js';
(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
})();