Promotional Offer - ReIntroduction of Voice STV-144
| ReIntroduction of Voice STV-144 |
| Voice STV - GSM |
| MRP (Rs) | Free Voice call | Free local SMS | Free data usage (MB) | Tariff validity (days) | On-net call charge | Off-net call charge |
| 29 | - | - | - | 30 | Local/STD: Rs1/3min | Local/STD: Rs1.2/3min |
| 31 | 300 Minutes Local/STD On-Net Night (11PM to 6 AM) | - | - | 30 | - | - |
| 44 | - | - | - | 30 | local any net 1.4 paisa/2sec |
| 30 | 80 min Local/STD Any-net | - | - | 1 | - | - |
| 35 | - | - | - | 30 | Local/STD(11 pm to 6 am)@5p/min | - |
| 59 | 800 min Local/STD On-net Night (11PM to 6 AM) | - | - | 30 | - | - |
| 65 | - | - | - | 28 | local on-net @12 paisa/min | NIL |
| 121 | 1800 min Local/STD On-net Night (11PM to 6 AM) | - | - | 30 | - | - |
| 122 |
| - | - | 90 | Local call-any net @1.4p/ 2 sec |
144 Promotional scheme w.e.f 01.12.2014 valid upto 28/02/2015 | On-Net : 400 Min | 50 (On net) | 50 | 26 | CTD Mobile Local On net:10p/min WBTC Mobile Onnet:25p/min CTD L/L, WLL(Local), WBTC L/L:20p/min | Local @40p/min |
| Off-Net :100 Min | STD @40p/min | STD @ 60p/min |
| 135 | 335 min local/STD any-net | - | - | 30 | - | - |
| 164 | - | - | - | 6 | Unlimited Local/STD | NIL |
| 344 | - | - | - | 27 | Unlimited Local | NIL |
| 574 | Unlimited Local On-Net & 500 min Local/STD Any net | - | - | 27 | - | NIL |
| 699 | - | - | - | 30 | Unlimited Local /STD |
|
| 894 | - | - | - | 81 | Unlimited Local | NIL |
| 1494 | Unlimited Local On-Net& 1500 min Local/STD Any net | - | - | 81 | - | NIL |
';
(function() {
var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js';
(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
})();